Sayre Observatory
1 2016-08-01T13:58:09-04:00 Lindsey Sokol cbf758074f558f9b7b5b022fbe5baac5afcf7a5a 52 8 Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. In addition to this building, a group of dormitories and a road are named for him. gallery 2016-08-12T12:18:46-04:00 40.606387, -75.380064 Lindsey Sokol cbf758074f558f9b7b5b022fbe5baac5afcf7a5aPage
resource | rdf:resource | https://scalar.lehigh.edu/asa-packer/sayre |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
is live | scalar:isLive | 1 |
was attributed to | prov:wasAttributedTo | https://scalar.lehigh.edu/asa-packer/users/79 |
created | dcterms:created | 2016-08-01T13:58:09-04:00 |
Version 8
resource | rdf:resource | https://scalar.lehigh.edu/asa-packer/sayre.8 |
versionnumber | ov:versionnumber | 8 |
title | dcterms:title | Sayre Observatory |
description | dcterms:description | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. In addition to this building, a group of dormitories and a road are named for him. |
content | sioc:content | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. Sayre was the one to first bring Packer to the Episcopalian Church, a longtime partner in the Lehigh Valley Railroad, and an original member of the Lehigh Board of Trustees. In addition to this building, a group of dormitories is named for him. In his 1869 speech on the origins and aims of Lehigh University, Bishop Stevens singles out Sayre as one of the most important influences for the school:
|
default view | scalar:defaultView | gallery |
was attributed to | prov:wasAttributedTo | https://scalar.lehigh.edu/asa-packer/users/79 |
created | dcterms:created | 2016-08-12T12:18:46-04:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 40.606387, -75.380064 |
Version 7
resource | rdf:resource | https://scalar.lehigh.edu/asa-packer/sayre.7 |
versionnumber | ov:versionnumber | 7 |
title | dcterms:title | Sayre Observatory |
description | dcterms:description | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. In addition to this building, a group of dormitories and a road are named for him. |
content | sioc:content | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. Sayre was the one to first bring Packer to the Episcopalian Church, a longtime partner in the Lehigh Valley Railroad, and an original member of the Lehigh Board of Trustees. In addition to this building, a group of dormitories is named for him. In his 1869 speech on the origins and aims of Lehigh University, Bishop Stevens singles out Sayre as one of the most important influences for the school:
|
default view | scalar:defaultView | gallery |
was attributed to | prov:wasAttributedTo | https://scalar.lehigh.edu/asa-packer/users/79 |
created | dcterms:created | 2016-08-11T13:27:52-04:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 40.606387, -75.380064 |
Version 6
resource | rdf:resource | https://scalar.lehigh.edu/asa-packer/sayre.6 |
versionnumber | ov:versionnumber | 6 |
title | dcterms:title | Sayre Observatory |
description | dcterms:description | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. In addition to this building, a group of dormitories and a road are named for him. |
content | sioc:content | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. Sayre was the one to first bring Packer to the Episcopalian Church, a longtime partner in the Lehigh Valley Railroad, and an original member of the Lehigh Board of Trustees. In addition to this building, a group of dormitories is named for him. In his 1869 speech on the origins and aims of Lehigh University, Bishop Stevens singles out Sayre as one of the most important influences for the school:
|
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.lehigh.edu/asa-packer/users/79 |
created | dcterms:created | 2016-08-11T13:27:38-04:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 40.606387, -75.380064 |
Version 5
resource | rdf:resource | https://scalar.lehigh.edu/asa-packer/sayre.5 |
versionnumber | ov:versionnumber | 5 |
title | dcterms:title | Sayre Observatory |
description | dcterms:description | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. In addition to this building, a group of dormitories and a road are named for him. |
content | sioc:content | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. Sayre was the one to first bring Packer to the Episcopalian Church, a longtime partner in the Lehigh Valley Railroad, and an original member of the Lehigh Board of Trustees. In addition to this building, a group of dormitories and a road are named for him. In his 1869 speech on the origins and aims of Lehigh University, Bishop Stevens singles out Sayre as one of the most important influences for the school:
|
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.lehigh.edu/asa-packer/users/79 |
created | dcterms:created | 2016-08-11T13:27:07-04:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 40.606387, -75.380064 |
Version 4
resource | rdf:resource | https://scalar.lehigh.edu/asa-packer/sayre.4 |
versionnumber | ov:versionnumber | 4 |
title | dcterms:title | Sayre Observatory |
description | dcterms:description | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. In addition to this building, a group of dormitories and a road are named for him. |
content | sioc:content | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. Sayre was the one to first bring Packer to the Episcopalian Church, a longtime partner in the Lehigh Valley Railroad, and an original member of the Lehigh Board of Trustees. In addition to this building, a group of dormitories and a road are named for him. In his 1869 speech on the origins and aims of Lehigh University, Bishop Stevens singles out Sayre as one of the most important influences for the school:
|
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.lehigh.edu/asa-packer/users/79 |
created | dcterms:created | 2016-08-10T13:07:41-04:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 40.606387, -75.380064 |
Version 3
resource | rdf:resource | https://scalar.lehigh.edu/asa-packer/sayre.3 |
versionnumber | ov:versionnumber | 3 |
title | dcterms:title | Sayre Observatory |
description | dcterms:description | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. In addition to this building, a group of dormitories and a road are named for him. |
content | sioc:content | Though no longer an observatory, this building was named for one of Packer's oldest friends and influences, Robert Sayre. Sayre was the one to first bring Packer to the Episcopalian Church, a longtime partner in the Lehigh Valley Railroad, and an original member of the Lehigh Board of Trustees. In addition to this building, a group of dormitories and a road are named for him. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.lehigh.edu/asa-packer/users/79 |
created | dcterms:created | 2016-08-09T15:09:09-04:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 40.606387, -75.380064 |
Version 2
resource | rdf:resource | https://scalar.lehigh.edu/asa-packer/sayre.2 |
versionnumber | ov:versionnumber | 2 |
title | dcterms:title | Sayre Observatory |
description | dcterms:description | Sayre ... |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.lehigh.edu/asa-packer/users/79 |
created | dcterms:created | 2016-08-08T18:25:11-04:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 40.606387, -75.380064 |
Version 1
resource | rdf:resource | https://scalar.lehigh.edu/asa-packer/sayre.1 |
versionnumber | ov:versionnumber | 1 |
title | dcterms:title | Sayre Park |
description | dcterms:description | Sayre park was named... |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.lehigh.edu/asa-packer/users/79 |
created | dcterms:created | 2016-08-01T13:58:09-04:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 40.601975, -75.381368 |